![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stallion Services | Stallion Snapshots
MAGNUM F.T. - 2003
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNUM FT 2003 QUARTER HORSE | RUN TO DAYLIGHT b 1985 THOROUGHBRED | GREY DAWN* gr 16.3h 1962 THOROUGHBRED | HERBAGER* dkb/br 16.3h 1956 | VANDALE | |||||
| FLAGETTE | |||||||||
| POLAMIA gr 1955 | MAHMOUD* | ||||||||
| AMPOLA | |||||||||
| HATTAB VOLADORA b 1975 THOROUGHBRED | DEWAN b 16.2 1965 | BOLD RULER* | |||||||
| SUNSHINE NELL | |||||||||
| WONDERFUL GAL ch 1970 | THE AXE | ||||||||
| ABYSSINIA | |||||||||
| SASHAY AWAY QUARTER HORSE | AZUDASH br 1978 QUARTER HORSE | DASH FOR CASH* sor 1973 | ROCKET WRANGLER* | ||||||
| FIND A BUYER* | |||||||||
| HOT KISS b 1970 | AZURE TE* | ||||||||
| BE SURE PEGGY* | |||||||||
| CUTTERS SADIE | MAGNOLIA CUTTER buck 1967 | CUTTERS STREAK* | |||||||
| MAGNOLIA MISS | |||||||||
| DEXTER ANN | EDDIE DEXTER | ||||||||
| NANCY FOX | |||||||||
We only A-I mares at the ranch. No live cover.
Cooled shipped semen available.



Nitro is absolutely gorgeous! He catches everybody's eye with his flashy looks & huge muscles. Nitro is 15.3 hands, 1200 lbs, & a 2008 model. He gives golden palomino a whole new definition, golden as the sun! Nitro is built like a tank, huge bones, correct in everyway, long stride, speed to share, & a big heart. He loves to work & run. Super easy to train, just naturally gets on his hind end, & is a power house! Nitro's foals are just as nice as he is, we are super excited about them. They all have his wonderful personality, speed, confirmation, & are easy to train.
| NITRO FUEL FT 2008 QUARTER HORSE | MR FUEL LARK pal 16H, 1250# 2000 QUARTER HORSE | OKLAHOMA FUEL* pal 1971 QUARTER HORSE | JET FUEL sor 1965 | JET DECK* | |||||
| BAR TACKY | |||||||||
| YELLOW HANKIE pal 1957 | PRINCE HANK* | ||||||||
| OKLAHOMA ROSIE | |||||||||
| MISS FLYING LARK* ch 15.2 1991 QUARTER HORSE | HEMP N CHARGE SI-94 1985 | KIPTYS CHARGER* | |||||||
| HEMPENETTE | |||||||||
| FLYING ASSETS b 1985 | MOON LARK* | ||||||||
| BROAD ASSETS | |||||||||
| MISS FORTY WATT QUARTER HORSE | HEMP N CHARGE SI-94 1985 QUARTER HORSE | KIPTYS CHARGER* br 1976 | KIPTYDOO | ||||||
| KITACHARGE | |||||||||
| HEMPENETTE sor 1979 | HEMPEN* | ||||||||
| WRANGLERETTE | |||||||||
| QUEENS GALA TE 1982 QUARTER HORSE | AZURE GALE sor 1973 | AZURE TE* | |||||||
| GO GAYLE* | |||||||||
| BRIAN H QUEEN 1968 | TAYLOR BO | ||||||||
| TUFF JOE QUEEN | |||||||||





Stallion Snapshots:




![]()
Home | Stallion | For Sale | Gallery | Services Offered | About/Contact | Tribute | E-mail
2014 Copyright© Full Throttle Performance Horses